New Hampshire Football Report

UNH climbs to No. 13

RANK SCHOOL POINTS RECORD PREVIOUS
1 James Madison (157) 4117 5-0 1
2 North Dakota State (8) 3965 4-0 2
3 Youngstown State 3696 3-1 3
4 Jacksonville State 3618 3-1 4
5 Wofford 3238 4-0 5
6 Central Arkansas 3098 3-1 6
7 South Dakota 3016 4-0 9
8 South Dakota State 2925 3-1 10
9 Sam Houston State 2839 3-1 11
10 Eastern Washington 2744 3-2 13
11 Illinois State 2505 4-0 12
12 Villanova 1999 3-2 14
13 New Hampshire 1898 4-1 19
14 Richmond 1633 2-2 7
15 Western Illinois 1577 3-1 15
16 North Carolina A&T 1576 5-0 8
17 Citadel 1558 3-1 21
18 Elon 1375 4-1 24
19 Weber State 1344 4-1 NR
20 Samford 1166 3-2 23
21 Grambling State 899 4-1 22
22 Western Carolina 612 4-1 16
23 Stony Brook 608 4-1 NR
24 Albany 395 3-2 20
25 UT Martin 220 3-2 18

Others: McNeese (153) , UNI (95) , Charleston Southern (89) , North Carolina Central (85) , St. Francis U (71), Montana (63) , Dartmouth (56) , Liberty (56) , Nicholls (50) , Tennessee State (46) , Austin Peay (45), Eastern Illinois (30) , Howard (25) , Columbia (22), Monmouth (21), Chattanooga (18), Delaware (17), Yale (12), Harvard (10) , Northern Arizona (9) , Kennesaw State (9) , Idaho State (6) , Colgate (6) , Alcorn State(4) , Princeton (2) , UC Davis (2) , Penn (1) , Duquesne (1).

You must be logged in to post a comment Login