-
Sept. 14
Raymond
Mascoma0
0 -
Sept. 14
H/D
Winnis0
0 -
Sept. 14
F/N
Franklin0
0 -
Sept. 14
Newfound
BB0
0 -
Sept. 14
Stevens
Newport0
0 -
Sept. 14
Laconia
Gilford0
0 -
Sept. 14
Sanborn
Campbell0
0 -
Sept. 14
STA
Pembroke0
0 -
Sept. 14
Kennett
Plymouth0
0 -
Sept. 14
Central
Concord0
0 -
Sept. 13
Lebanon
Monad0
0 -
Sept. 13
Kearsarge
Fall Mtn0
0 -
Sept. 13
E/N
Somers0
0 -
Sept. 13
Hanover
Milford0
0 -
Sept. 13
JS
Pelham0
0 -
Sept. 13
H/B
West0
0 -
Sept. 13
ConVal
Souhegan0
0 -
Sept. 13
Trinity
Kingswood0
0 -
Sept. 13
Bow
MV0
0 -
Sept. 13
WHS
Spaulding0
0 -
Sept. 13
Exeter
North0
0 -
Sept. 13
Dover
Memorial0
0 -
Sept. 13
Windham
MC0
0 -
Sept. 13
P/OR
Pink0
0 -
Sept. 13
Lond
SJP0
0 -
Sept. 13
Salem
Alvirne0
0 -
Sept. 7
Brady
MV15
49 -
Sept. 7
Laconia
Campbell7
28 -
Sept. 7
Milford
Plymouth0
55 -
Sept. 7
West
PA43
0 -
Sept. 6
MV
JS6
14 -
Sept. 7
Pelham
Bow34
13 -
Sept. 7
South
BG21
15 -
Sept. 7
Timb
Windham7
53 -
Sept. 7
H-D
York14
54 -
Sept. 6
Fall Mtn
Stevens8
40 -
Sept. 6
Monad
Somers12
8 -
Sept. 6
ILMA
Kearsarge34
7 -
Sept. 6
Gilford
Sanborn41
2 -
Sept. 6
Trinity
Hanover27
21 -
Sept. 6
STA
Souhegan14
37 -
Sept. 6
Kingswood
H/B40
0 -
Sept. 6
ConVal
Kennett20
14 -
Sept. 6
Merrimack
Hingham6
42 -
Sept. 6
Bedford
North35
3 -
Sept. 6
Spaulding
Keene7
42 -
Sept. 6
P/OR
WHS20
30 -
Sept. 6
Memorial
Central RI7
12 -
Sept. 6
Exeter
Dover42
12 -
Sept. 6
Pink
Andover40
17 -
Sept. 6
Lond
Salem30
7 -
Sept. 6
Concord
Goffstown17
14 -
Sept. 6
Alvirne
Central35
14 -
Aug. 23
Maclay
Windham35
23
Division I West All-Conference Team:
- Updated: February 3, 2016
DIVISION I WEST ALL-CONFERENCE TEAM | |||
FIRST-TEAM OFFENSE | |||
JT Hiscoe (Sr.) | QB | Bishop Guertin | |
Devin Leonard (Sr.) | RB | Nashua North | |
Brad Kamal (Sr.) | RB | Alvirne | |
Jackson Houseman (Sr.) | RB | Bishop Guertin | |
Trey LeGraw (Jr.) | OL | Nashua North | |
Hanzla Sheikh (Sr.) | OL | Nashu North | |
Bennett Parkinson (Sr.) | OL | Alvirne | |
Alex Christy (Jr.) | OL | Alvirne | |
Nick Lorden (Sr.) | WR | Bishop Guertin | |
Dylan Fagan (Jr.) | WR | Bishop Guertin | |
Alex Abreu (Jr.) | WR | Keene | |
Jacen Hudson (Sr.) | WR | Alvirne | |
Logan Galanes (Jr.) | WR | Keene | |
Collin Morrow (Sr.) | Slot | Nashua South | |
Max Osgood (Jr.) | TE | Nashua South | |
Mathieu Theriault (Sr.) | TE | Bishop Guertin | |
FIRST-TEAM DEFENSE | |||
Mike Muchemore (Sr.) | DE | Nashua North | |
Phill Pereira (Sr.) | DL | Nashua North | |
Jake Emmons (Sr.) | DL | Alvirne | |
Eli Jahos (Sr.) | DL | Keene | |
Joe Goudey (Sr.) | DE | Bishop Guertin | |
Jake Canelas (Jr.) | DE | Alvirne | |
Greg Stanton (Sr.) | LB | Nashua North | |
Dylan Salazar (Sr.) | LB | Nashua North | |
Mike Giuffrida (Sr) | LB | Alvirne | |
TJ Hart (Sr.) | LB | Bishop Guertin | |
Chase Hughes (Sr.) | LB | Bishop Guertin | |
Chanse Glinka (Sr.) | DB | Keene | |
Hunter Massucco (Sr.) | DB | Keene | |
Mason Miller (Jr.) | DB | Alvirne | |
Keenan Dwyer (Sr.) | DB | Bishop Guertin | |
Sarveen Shafiyan-Ran (Jr.) | DB | Bishop Guertin | |
Erick Zecha (Sr.) | PK | Keene | |
David Muite (Sr.) | P | Nashua North | |
HONORABLE MENTION | |||
Sean Corrigan (Soph.) | QB | Keene | |
Lucas Lower (Sr.) | DB | Keene | |
Mark Bisson (Sr.) | DE | Alvirne | |
Trevor Mahaney (Sr.) | OL | Alvirne | |
Tyler Noonan (Sr.) | OL | Alvirne | |
Ben Beals (Sr.) | OL | Bishop Guertin | |
Sam Colantuoni (Soph.) | DL | Bishop Guertin | |
Calvin Basta (Soph.) | OL | Bishop Guertin | |
Shane LeGraw (Sr.) | LB | Nashua North | |
Finn Littlefield (Jr.) | OL | Nashua North | |
Myles Johnson (Jr.) | RB | Nashua South | |
Zavier Williams (Sr.) | WR | Nashua South | |
Sean Holland (Soph.) | QB | Nashua South |
You must be logged in to post a comment Login