New Hampshire Football Report

UNH climbs to No. 12

RANK TEAM POINTS PREVIOUS RANKING RECORD
1 James Madison 649 1 1-0
2 North Dakota State 622 2 1-0
3 Sam Houston State 596 3 1-0
4 South Dakota State 525 6 1-0
5 Jacksonville State 514 5 1-0
T-6 Youngstown State 466 8 0-1
T-6 Eastern Washington 466 4 0-1
8 Villanova 447 9 1-0
9 Richmond 404 7 0-1
10 Wofford 363 11 1-0
11 North Dakota 355 10 0-1
12 New Hampshire 313 16 1-0
13 The Citadel 297 12 1-0
14 Chattanooga 286 13 0-1
15 Illinois State 279 18 1-0
16 Central Arkansas 239 15 0-1
17 Samford 219 19 1-0
18 Charleston Southern 203 14 0-1
19 Lehigh 182 17 0-1
20 Weber State 150 22 1-0
T-21 Northern Iowa 124 20 0-1
T-21 North Carolina A&T 124 25 1-0
23 Grambling State 83 21 0-1
24 Tennessee State 81 1-0
25 Colgate 71 1-0

Others receiving votes: Western Illinois (55), Montana (48), Howard (35), South Dakota (35), Nicholls State (32), Portland State (23), Jackson State (21), Eastern Illinois (21), N.C. Central (18), Delaware (17), Cal Poly (14), San Diego (11), Prairie View A&M (10), Harvard (8), Southeastern Louisiana (7), William and Mary (6), Towson (6), McNeese State (6), Fordham (5), Dayton (5), Northern Arizona (4), Mercer (2), Albany (1), Saint Francis (1), Hampton (1).

You must be logged in to post a comment Login