-
Sept. 14
Raymond
Mascoma0
0 -
Sept. 14
H/D
Winnis0
0 -
Sept. 14
F/N
Franklin0
0 -
Sept. 14
Newfound
BB0
0 -
Sept. 14
Stevens
Newport0
0 -
Sept. 14
Laconia
Gilford0
0 -
Sept. 14
Sanborn
Campbell0
0 -
Sept. 14
STA
Pembroke0
0 -
Sept. 14
Kennett
Plymouth0
0 -
Sept. 14
Central
Concord0
0 -
Sept. 13
Lebanon
Monad0
0 -
Sept. 13
Kearsarge
Fall Mtn0
0 -
Sept. 13
E/N
Somers0
0 -
Sept. 13
Hanover
Milford0
0 -
Sept. 13
JS
Pelham0
0 -
Sept. 13
H/B
West0
0 -
Sept. 13
ConVal
Souhegan0
0 -
Sept. 13
Trinity
Kingswood0
0 -
Sept. 13
Bow
MV0
0 -
Sept. 13
WHS
Spaulding0
0 -
Sept. 13
Exeter
North0
0 -
Sept. 13
Dover
Memorial0
0 -
Sept. 13
Windham
MC0
0 -
Sept. 13
P/OR
Pink0
0 -
Sept. 13
Lond
SJP0
0 -
Sept. 13
Salem
Alvirne0
0 -
Sept. 7
Brady
MV15
49 -
Sept. 7
Laconia
Campbell7
28 -
Sept. 7
Milford
Plymouth0
55 -
Sept. 7
West
PA43
0 -
Sept. 6
MV
JS6
14 -
Sept. 7
Pelham
Bow34
13 -
Sept. 7
South
BG21
15 -
Sept. 7
Timb
Windham7
53 -
Sept. 7
H-D
York14
54 -
Sept. 6
Fall Mtn
Stevens8
40 -
Sept. 6
Monad
Somers12
8 -
Sept. 6
ILMA
Kearsarge34
7 -
Sept. 6
Gilford
Sanborn41
2 -
Sept. 6
Trinity
Hanover27
21 -
Sept. 6
STA
Souhegan14
37 -
Sept. 6
Kingswood
H/B40
0 -
Sept. 6
ConVal
Kennett20
14 -
Sept. 6
Merrimack
Hingham6
42 -
Sept. 6
Bedford
North35
3 -
Sept. 6
Spaulding
Keene7
42 -
Sept. 6
P/OR
WHS20
30 -
Sept. 6
Memorial
Central RI7
12 -
Sept. 6
Exeter
Dover42
12 -
Sept. 6
Pink
Andover40
17 -
Sept. 6
Lond
Salem30
7 -
Sept. 6
Concord
Goffstown17
14 -
Sept. 6
Alvirne
Central35
14 -
Aug. 23
Maclay
Windham35
23
Division III All-State Team released
- Updated: February 3, 2016
NHIAA FOOTBALL | ||||
DIVISION III ALL-STATE TEAM | ||||
FIRST-TEAM OFFENSE | ||||
QB | Christian Serrano | Winnisquam | Senior | |
RB | Noah Wade | Newport | Senior | |
RB | Nick Brothers | IL/M | Senior | |
RB | Richard Bell | Stevens | Junior | |
RB | Christopher Robbins | Bow | Senior | |
WR | Parker Smith | Stevens | Junior | |
WR | Stephan Nix | Newport | Senior | |
WR | Tim Harmon | Winnisquam | Senior | |
TE | Zach Swanson | IL/M | Junior | |
TE | Harrison Vedrani | Campbell | Junior | |
OL | Christian Lawrence | Newport | Senior | |
OL | CL Mueller | Raymond | Senior | |
OL | Noah Fogg | Newfound | Senior | |
OL | David Barca | Farm/Nute | Junior | |
OL | Isaiah Puchtler | Somersworth | Junior | |
OL | Connor Cadreact | Mascoma | Senior | |
FIRST-TEAM DEFENSE | ||||
DL | Patch Kaplan | Franklin | Senior | |
DL | Dylan Gardner | Newport | Senior | |
DL | Zach Byrne | Epping/Newmkt | Junior | |
DE | Nate Alford | Bow | Junior | |
DE | Conor Gannon | Campbell | Senior | |
Linebacker | CJ Lawrence | Newport | Senior | |
Linebacker | Collin Belt | Stevens | Senior | |
Linebacker | Gavin Lacourciere | Bow | Senior | |
Linebacker | Joey Correia | Winnisquam | Senior | |
Linebacker | Zach Moore | Campbell | Senior | |
Linebacker | Alex Toribio | Epping/Nwmket | Senior | |
DB | Matt Menz | Somersworth | Senior | |
DB | Max Joyce | Franklin | Senior | |
DB | Brandon Sasserson | Gilford | Senior | |
DB | Malik Carter | IL/M | Senior | |
DB | Cody Varney | Winnisquam | Senior | |
FIRST-TEAM SPECIAL TEAMS | ||||
Long Snapper | Tyler Maheau | Newport | Senior | |
Kick Returner | Alex Hoeker | Bow | Senior | |
Kicker | Mac Kimball | Bow | Junior | |
SECOND-TEAM OFFENSE | ||||
QB | Ryan Kelly | IL/M | Senior | |
QB | Carter Mercer | Gilford | Senior | |
RB | Moses Murenzi | Bishop Brady | Junior | |
RB | Kenny Torres | Franklin | Senior | |
RB | Jacob Snow | Winnisquam | Junior | |
WR | Noah Armstrong | Epping/Nwmkt | Sophomore | |
TE | Chris Thurber | Bishop Brady | Senior | |
TE | DJ Hersom | Farm/Nute | Senior | |
OL | Max Johnson | Bow | Senior | |
OL | Craig Newcomb | Bishop Brady | Junior | |
OL | Willy Stone | Mascoma | Senior | |
OL | Adam Hayward | Campbell | Senior | |
OL | Shane Podmore | Gilford | Senior | |
OL | Justin Tinker | IL/M | Junior | |
SECOND-TEAM DEFENSE | ||||
DL | Zach O’Brien | Stevens | Junior | |
DL | Dylan Bastian | Fall Mountain | Senior | |
DL | Tyler Bill | Mascoma | Sophomore | |
DL | Matt Fogerty | Bishop Brady | Senior | |
DL | Tyler Hall | Newport | Junior | |
DL | Travis Perron | Somersworth | Senior | |
Linebacker | Ryan Grevior | Franklin | Senior | |
Linebacker | Tom Robinson | IL/M | Junior | |
Linebacker | Moose Griffin | Newfound | Senior | |
Linebacker | Matt McHugh | Winnisquam | Senior | |
DB | Devin Porter | Stevens | Junior | |
DB | Kyle Grady | Raymond | Senior | |
DB | Jeremy Espo | Epping/Nwmkt | Senior | |
SECOND-TEAM SPECIAL TEAMS | ||||
Kick Returner | Andrew Brothers | IL/M | Sophomore | |
Kicker | Tyler Sharron | Newport | Junior |
You must be logged in to post a comment Login