HANOVER — The Dartmouth College football program has announced its incoming recruits for the fall of 2018 with a total of 29 student-athletes, one of whom is a transfer from the University of Florida in quarterback Jake Allen. Among the recruits are six defensive backs, five defensive linemen, four offensive linemen, three linebackers, three wide receivers, three tight ends, two running backs, two quarterbacks and one kicker.
The student-athletes will come from 16 different states with Florida boasting five student-athletes. Michigan and Texas each have three recruits, while Illinois, Maryland, New Jersey, North Carolina and Pennsylvania each have two. Other states represented in the class are California, Georgia, Hawaii, New York, Ohio, Virginia, Washington and Wisconsin.
Two of the recruits are younger brothers of current or former members of the Big Green squad. Luca Di Leo will join his brother, fifth-year senior Rocco, on the team this fall, while John Paul Flores is following in the footsteps of his older brother, Jacob ’16, who was a member of the Green Bay Packers practice squad in 2016 after earning All-Ivy League honors twice at Dartmouth.
Allen redshirted in his only season with the Gators and will have four years of eligibilty remaining. He will be active for the 2018 season.
Dartmouth is coming off a 2017 season in which it went 8-2 overall and 5-2 in conference play to tie for second, but was the only team in the league to defeat the eventual champion, Yale. The 2018 season will begin on Sept. 15 when the Big Green host Georgetown.
Dartmouth Class of 2022 | |||||
---|---|---|---|---|---|
Student-Athlete | Pos | Ht | Wt | High School/Previous School | Hometown |
Tobi Adedara | DL | 6-4 | 230 | St. Charles North | St. Charles, Ill. |
Jack Alexander | QB | 6-3 | 190 | Redondo Union | Redondo Beach, Calif. |
Jake Allen | QB | 6-3 | 200 | St. Thomas Aquinas/University of Florida | Fort Lauderdale, Fla. |
Calvin Atkeson | OL | 6-4 | 285 | Ravenscroft School | Raleigh, N.C. |
Zack Bair | RB | 5-10 | 185 | Red Bank Catholic | Rumson, N.J. |
Josh Betts | DB | 6-3 | 175 | Manatee | Bradenton, Fla. |
Russell “R.J.” Brandon | WR | 6-2 | 165 | Canisius HS | Williamsville, N.Y. |
Robert Crockett III | DB | 5-10 | 160 | Christopher Columbus | Miami, Fla. |
Connor Davis | PK | 6-1 | 175 | Forest | Ocala, Fla. |
Luca Di Leo | DL | 6-1 | 300 | St. Ignatius Prep/Choate Rosemary Hall (Conn.) | Elmhurst, Ill. |
John Paul Flores | OL | 6-5 | 270 | All Saints Episcopal School | Arlington, Texas |
Joe Heffernan | LB | 6-2 | 205 | Marquette University HS | Brookfield, Wis. |
Bobby Jefferson | DL | 6-4 | 235 | St. Xavier | Cincinnati, Ohio |
Isaiah Johnson | DB | 6-2 | 190 | Detriot Country Day | Beverly Hills, Mich. |
Ben Keeter | TE | 6-4 | 230 | Bellevue | Bellevue, Wash. |
Joe Kramer | TE | 6-5 | 225 | Westwood | Washington Township, N.J. |
Griffin Lehman | OL | 6-4 | 270 | The Hill School | Pottstown, Pa. |
William “C.J.” Lyons | DB | 5-10 | 175 | St. Stephen’s & St. Agnes School | Clinton, Md. |
Jalen Mackie | LB | 6-1 | 225 | St. Thomas Aquinas | Miramar, Fla. |
Robbie Mangas | TE | 6-3 | 245 | Gonzaga College HS | Chantilly, Va. |
Landon McDermott | DB | 6-0 | 180 | Lovejoy | Fairview, Texas |
Keegan McHugh | RB | 6-1 | 190 | Bel Air/Deerfield Academy | Forest Hill, Md. |
Andrew Paxton | OL | 6-4 | 275 | Detroit Central Catholic | South Lyon, Mich. |
Devin Powell | WR | 6-3 | 210 | Marvin Ridge | Waxhaw, N.C. |
John Pupel | DB | 6-1 | 195 | Traverse City/Episcopal (Va.) | Traverse City, Mich. |
Mick Reese | DL | 6-3 | 230 | Buford | Buford, Ga. |
Carson Reich | LB | 6-3 | 230 | The Woodlands | Spring, Texas |
Alex Schmidt | DL | 6-2 | 265 | Pennridge/The Peddie School (N.J.) | Perkasie, Pa. |
Christopher Sykes | WR | 6-4 | 195 | St. Louis School | Kapolei, Hawaii |
You must be logged in to post a comment Login