The student-athletes come from 15 states and two foreign countries — Canada and Germany. Georgia boasts the most recruits with four student-athletes, while Indiana and Pennsylvania each have three. Colorado, Illinois, New Jersey, Texas and Washington all have two apiece, and Alabama, California, Florida, Minnesota, New York, North Carolina and Virginia each have one, as do Canada and Germany.
Dartmouth, which did not play the 2020 season due to the COVID-19 pandemic, is coming off a 2019 season in which it went 9-1 overall and 6-1 in the Ivy League. With that conference record, the Big Green earned a share of their 19th Ivy League title, most in the conference, plus ended the year ranked in the top 25 for the second straight campaign. The 2021 season is scheduled to begin on Sept. 18 on the road at Valparaiso in the first meeting between the two schools on the gridiron.
DARTMOUTH FOOTBALL CLASS OF 2025 | |||||
---|---|---|---|---|---|
Student-Athlete | Pos | Ht | Wt | Hometown | High School |
Ejike Adele | DL | 6-1 | 245 | Atlanta, Ga. | Westminster School |
John Ballowe | LB | 6-2 | 215 | Richmond, Va. | Collegiate School |
Christian Benson | RB | 5-8 | 180 | DeSoto, Texas | Parish Episcopal |
Ahmir Braxton | DB | 6-0 | 175 | Colorado Springs, Colo. | Vista Ridge |
James Coslet | OL | 6-3 | 250 | Millington, N.J. | Watchung Hills |
Cayman Duncan | OL | 6-6 | 295 | Spring, Texas | Kinkaid School |
Zachary Farris | DB | 6-0 | 175 | Coral Springs, Fla. | Cardinal Gibbons |
Carson Franks | S | 6-1 | 195 | State College, Pa. | State College HS |
Remington Gall | WR | 6-5 | 195 | Avon, Ind. | Avon |
Alex Geraci | TE | 6-4 | 225 | Cornwall-on-Hudson, N.Y. | Don Bosco Prep |
Jackson Gerard | WR | 6-2 | 200 | West Chicago, Ill. | St. Francis |
Davis Golick | P | 6-1 | 200 | Smyrna, Ga. | Woodward Academy |
Isaiah Golonka | DL | 6-4 | 230 | Huntsville, Ala. | Canterbury School |
Josiah Green | DL | 6-2 | 240 | Indianapolis, Ind. | North Central |
Micah Green | LB | 6-1 | 215 | Indianapolis, Ind. | North Central |
Sean Harmon | TE | 6-5 | 220 | Seattle, Wash. | Bishop Blanchet |
Dillon Holifield | S | 6-2 | 195 | Roswell, Ga. | Roswell |
Tristan Holmbeck | OL | 6-4 | 260 | Philadelphia, Pa. | Springside Chestnut Hill |
Q Jones | RB | 5-11 | 180 | Fountain, Colo. | Fountain-Fort Carson |
Zachary Lytle | DL | 6-4 | 225 | Winnipeg, Manitoba | St. Paul’s |
Nick Marinaro | OL | 6-2 | 270 | Wayzata, Minn. | Benilde-St. Margaret’s |
James Morrison | OL | 6-5 | 235 | Mahweh, N.J. | St. Joe’s |
Braden Mullen | LB | 6-3 | 210 | Glenview, Ill. | Loyola Academy |
Derrell Porter-Smith | DL | 6-1 | 260 | Penn Hills, Pa. | Worcester Academy |
Jackson Proctor | QB | 6-1 | 190 | Kent, Wash. | Kentwood |
Painter Richards-Baker | WR | 6-1 | 190 | Hillsborough, N.C. | Christ School |
Charis Spence | LB | 6-1 | 195 | McDonough, Ga. | Eagles Landing |
Konstantin Spörk | OL | 6-5 | 270 | Pulheim, Germany | Phillips Andover (Mass.) |
Jordan Washington | DB | 6-1 | 185 | Escondido, Calif. | JSerra |
You must be logged in to post a comment Login