UNH TWO-DEEP
OFFENSE
LT 57 PATRICK FLYNN (Sr., 6-3, 297)
LT 69 Mason Davis (R-Fr., 6-3, 291)
LG 72 DAVID PERRY (Jr., 6-5, 341)
LG 61 Aidan Michaud (R-Fr., 6-3, 307)
C 55 OSHO OMOYENI (Jr., 6-3, 282)
C 63 Cooper Smith (R-Fr., 6-3, 333)
RG 73 MATT O’NEILL (Jr., 6-4, 326)
RG 71 Matt Marvin (Gr., 6-5, 312)
RT 66 DYLAN POIRIER (So., 6-4, 295)
RT 69 Mason Davis (R-Fr., 6-2, 291)
QB 16 MAX BROSMER (So., 6-2, 214)
QB 17 Bret Edwards (Jr., 6-1, 197)
RB 20 DYLAN LAUBE (Jr. 5-10, 204)
RB 26 Isaac Seide (So., 5-9, 212)
WR 80 BRIAN ESPANET (Sr., 6-3, 209)
WR 15 Joey Corcoran (R-Fr., 6-2, 201)
WR 83 ANDREW EDGAR (Jr. 6-0, 184)
WR 5 Charles Briscoe III (Jr., 6-1, 195)
WR 1 SEAN COYNE (Sr. 6-0, 190)
WR 9 Heron Maurisseau (Gr. 6-0, 187)
TE 84 KYLE LEPKOWSKI (Jr. 6-4, 253)
TE 81 Adam Deese (Gr., 6-2, 226)
DEFENSE
DE 8 JOSIAH SILVER (So. 6-2, 236)
DE 87 Chris Donnelly (Jr. 6-3, 255)
DT 9 NIKO KVIETKUS (Sr. 6-3, 279)
DT 98 Nathan Kapongo (So., 6-4, 275)
DT 92 NEIL POLITANO (So., 6-3, 300)
DT 58 Kyle Finnick (Jr. 6-1, 280)
DE 94 DYLAN RUIZ (R-Fr., 6-1, 248)
DE 95 Pierce Devaughn (Jr., 6-4, 269)
LB 13 BRYCE SHAW (Jr. 6-1, 240)
LB 10 Zedane Williams (So., 6-1, 210)
LB 13 RYAN TOSCANO (So. 6-0, 222)
LB 35 Brandon Perkins (R-Fr. 6-1, 225)
CB 4 RANDALL HARRIS (Jr. 6-0, 194)
CB 7 Jonathan Collins Jr. (So., 6-1, 161)
WS 0 JOE EICHMAN (Jr. 6-1, 205)
WS 27 Brendan Tighe (R-Fr., 5-11, 193)
FS 1 MAX OXENDINE (Jr., 6-0, 194)
FS 6 Derek Thompson (Jr., 5-11, 195)
SS 23 POP BUSH (Gr., 6-0, 193)
SS 44 Noah Palm (So., 6-0, 202)
CB 11 NOAH STANSBURY (So., 6-1, 190)
CB 24 Caleb Mead (So., 5-10, 186)
SPECIAL TEAMS
PK 37 NICK MAZZIE (R-Fr., 6-2, 220)
PK 28 Charles Trenthan (Fr., 6-0, 185)
P 30 SEAN LEHANE (So., 6-0, 210)
P 38 Aidan Cadogan (So., 6-1, 171)
LS 51 KEVIN GALLIC (Fr. 6-0, 215)
SS 51 KEVIN GALLIC (Fr. 6-0, 215)
SS 9 Niko Kvietkus (Sr. 6-3, 279)
H 16 MAX BROSMER (So., 6-2, 214)
H 30 Sean Lehane (So., 6-0, 210)
KR 5 Charles Briscoe III (Jr. 6-1, 195)
KR 20 Dylan Laube (Jr. 5-10, 204)
PR 20 DYLAN LAUBE (Jr. 5-10, 204)
PR 1 Sean Coyne (Sr. 6-0, 190)
You must be logged in to post a comment Login