New Hampshire Football Report

Memorial 20, West 14

Manchester Memorial did all of its scoring in the first half and beat Manchester West 20-14 Thursday at Gill Stadium in New Hampshire’s only Thanksgiving Day football game.

The Crusaders (8-4) received two rushing touchdowns from quarterback Collin Beaulieu and one from fullback Mo Olanweraju to build a 20-0 lead. Beaulieu’s TD runs covered 8 and 27 yards and Olanweraju scored from 35 yards away. Beaulieu’s conversion pass to Jacob Schuff made it 20-0.

Olanweraju gained 134 yards on 19 carries.

West (6-5) made it 20-8 when quarterback Gio Doria tossed a 10-yard TD pass to Myles Whiter and also connected with Whiter for the conversion pass with one second remaining in the first half.

The Blue Knights also scored on a 7-yard pass from Doria (7 of 21 for 159 yards) to Jarome Henert with 3:56 remaining.

West’s final possession began on Memorial’s 46-yard line with 2:09 to play, but Memorial sealed the victory when Brandon Weaver intercepted a Doria pass.

It was the first time the teams faced each other on Thanksgiving.

Manchester City Championship

2024: Memorial 20, West 14
2023: Memorial 15, Central 0
2022: Central 14, Memorial 7
2021: Central 27, Memorial 24
2020: No Game
2019: Central 14, Memorial 0
2018: Central 34, West 22
2017: Central 47, West 22
2016: Central 48, Trinity 8
2015: Central 30, Trinity 22
2014: Memorial 41, Central 14
2013: Trinity 52, Central 8
2012: Trinity 27, Central 21
2011: Central 37, Trinity 26
2010: Central 7, Trinity 6
2009: Central 27, Memorial 7
2008: Central 47, Memorial 6
2007: West 19, Central 13
2006: Central 31, West 15
2005: West 13, Central 0
2004: Central 32, Memorial 12
2003: Central 26, Memorial 7*
2002: Central 20, West 7
2001: Central 56, West 14
2000: Central 31, West 6
1999: Central 19, Memorial 14
1998: Central 14, West 6
1997: Trinity 13, Central 12
1996: Central 50, Memorial 14
1995: Central 33, West 6
1994: Central 15, West 8
1993: West 14, Central 10
1992: West 34, Central 19
1991: Trinity 28, Memorial 16
1990: Trinity 27, West 16
1989: West 31, Trinity 6
1988: West 16, Trinity 10
1987: Central 28, West 6
1986: Trinity 12, Central 0
1985: Central 7, Trinity 0
1984: Trinity 28, Central 0
1983: Trinity 40, Central 11
1982: Trinity 21, Central 19
1981: Trinity 9, Central 6

*–Game played at West Memorial Field; all others at Gill Stadium

You must be logged in to post a comment Login