New Hampshire Football Report

NH Showcase: Testing results

2022 New Hampshire Football Showcase Testing Results

FIRST LAST SCHOOL Pos 40 yd 40 yd L L Shuttle Shuttle Vert Vert Broad Broad
Brandon Beland Windham WR/DB 5.03 5.00 7.82 7.44 4.47 4.39 30.60 28.70 9’0” 8’10”
J.J. Bright Souhegan RB 4.70 4.77 7.75 7.27 4.48 4.25 34.70 33.10 8’11” 9’6”
Taishaun Jackson Alvirne WR/DB 5.00 4.90 7.66 7.65 4.58 4.40 26.80 27.10 7’3” 7’9”
Connor McFarland Memorial QB 4.96 5.00 7.51 7.33 4.59 4.45 27.60 29.00 8’0” 8’0”
Jake Micciche Windham RB/DB 5.15 4.96 7.64 7.52 4.51 4.52 28.60 28.70 8’0” 8’0”
Devon Paquette St. Thomas WR/DB 5.01 4.95 7.44 7.75 4.40 4.53 27.90 27.60 8’3” 8’1”
Colby Snow Bedford QB/WR/DB 4.95 4.81 7.94 7.90 4.89 4.63 31.50 30.60 8’5” 8’3”
Tyler Bland Exeter RB/DB 5.10 5.35 8.01 8.27 5.00 4.70 26.40 27.00 8’3” 7’10”
Daniel Blankenship Winnacunnet WR 4.62 4.53 7.88 8.14 4.80 4.40 31.30 31.60 8’7” 8’9”
Michael Dettore Exeter RB 4.99 4.93 7.47 7.57 4.40 4.40 36.90 35.20 9’3” 9’7”
Zackary Doward Concord QB 4.96 5.01 8.12 7.96 4.70 4.50 29.60 29.40 8’10” 9’0”
Jordan Espo Newmarket RB/DB 4.81 4.77 7.88 8.03 4.60 4.50 27.50 27.90 8’8” 8’5”
Conor Fenlon Winnacunnet QB/DB 4.60 4.61 7.64 7.55 4.70 4.50 29.60 31.30 8’3” 8’3”
Taylor Gallant West WR 4.94 4.82 7.84 7.77 4.40 4.60 28.70 27.90 6’8” 7’9”
Sam Grube Dover WR/DB 5.28 5.26 8.02 7.88 4.70 4.60 23.20 26.80 8’0” 8’4”
Mack McManus Weston (Mass.) QB 5.20 5.27 8.12 7.90 4.50 5.00 23.80 24.90 8’6” 8’7”
Andrew Kullman Londonderry WR/DB 4.66 4.62 7.78 7.36 4.30 4.60 33.60 32.40 9’0” 9’1”
Matthew O’Rourke Concord WR/DB 4.89 5.01 7.63 7.76 4.30 4.60 29.00 29.20 7.63 7.89
Joseph Ramos West WR 5.25 5.32 7.82 8.21 4.90 4.60 26.50 25.30 7’6” 8′
Isaiah Sorrell Laconia WR/DB 5.21 5.27 7.70 7.89 4.90 4.90 25.70 4.90 8’0” 8’0”
Conor Williams Londonderry QB/DB 5.37 5.27 7.50 7.46 4.40 4.52 27.60 27.70 7’3” 7’6”
Nicholas Penuvchev St. Michael’s QB 5.27 5.26 8.00 8.21 4.58 4.72 27.80 29.20 8’10” 8’0”
Danny Black Bedford QB 5.23 5.20 7.76 7.51 4.45 4.49 27.90 30.30 8’10” 7’8”
Nathan Rosario Londonderry WR/DB 4.88 4.78 7.40 7.30 4.41 4,21 33.90 32.30 8’10” 8’9”
Owen Kelley Central WR 4.86 5.00 7.65 7.46 4.84 4.65 26.20 24.80 7’11” 6’8”
Angus Moss Portsmouth WR/DB 5.08 4.93 7.38 7.72 4.88 4.64 31.70 32.80 7’11 8’3”
Cam Brutus Londonderry QB/DB 5.03 5.01 7.75 7.89 4.63 4.81 33.60 32.40 8’6” 8’6”
Steven Rosario Nashua North WR/DB 4.95 4.91 7.56 7.69 4.26 4.31 32.50 30.90 8’8” 9’2”
Erik Seymore Memorial RB/LB 5.11 5.24 7.01 7.77 4.62 4.60 26.30 25.30 8’0” 8’9”
Trevor Weinmann Londonderry WR/LB 5.00 5.02 7.71 7.50 4.65 4.65 30.30 30.10 8’9” 8’8”
Carson Behn Souhegan RB 5.04 4.82 7.82 7.50 4.65 4.65 23.80 23.80 7’10” 7’7”
Frank Brown Winnacunnet RB/LB 5.06 4.93 8.00 7.53 4.88 4.78 26.40 26.20 8’0” 8’1”
Drew Heenan Londonderry QB 5.12 5.13 7.71 7.75 4.60 4.57 25.10 26.30 7’0” 7’1”
Daniel Hughes Salem RB/LB 5.38 5.24 7.96 7.88 4.50 4.63 24.10 23.00 7’8” 8’0”
David Jacques Salem RB/LB 4.73 4.70 7.27 7.51 4.32 4.37 32.40 33.30 9’6” 9’5”
Samuel Jones Salem TE/DL 4.79 4.78 7.47 7.69 4.40 4.50 30.10 31.30 9’0” 9’1”
Jaydon Navarro Londonderry TE/LB 4.94 5.06 7.02 7.44 4.50 5.00 27.10 27.10 8’3” 8’2”
Logan Sfeir Bedford RB/DB 4.90 4.84 7.45 7.31 4.60 4.60 29.90 30.90 8’9” 8’9”
Joshua Stanley Dover OL/DL 5.34 5.06 7.70 7.70 4.80 4.80 24.00 27.50 7’7” 8’0”
Josh Sweeney Windham QB 5.14 5.31 7.60 7.40 4.40 4.50 23.70 24.60 8’0” 8’0”
Matthew Williams Timberlane RB 4.94 4.94 7.20 7.70 4.70 4.50 30.40 34.50 8’6” 8’6”
Bryce Carberry Dover TE/WR/LB 4.89 4.88 7.69 7.28 4.70 4.60 27.40 27.60 7’10” 8’3”
Ethan Chmielecki Bishop Guertin RB/WR/LB 5.20 7.46 7.63 4.80 5.00 25.60 24.60 7’0” 7’4”
Michael Kitto Gilford/Belmont RB/DB 5.14 5.34 7.96 7.97 4.80 4.80 28.50 28.20 8’2” 8’5”
Evan Koroski Kennett LB 5.17 5.21 7.40 7.58 4.70 4.80 27.90 27.30 8’0” 8’0”
Calvin Lambert Somersworth RB/LB 4.84 4.84 7.63 7.63 4.63 4.78 32.50 32.20 7’11” 8’5”
Josh Mangion Salem DL 5.15 5.33 7.95 8.32 5.00 4.91 33.10 32.80 8’9” 8’10”
Aidan McGinley Exeter RB/DL 5.26 5.29 7.45 7.43 4.60 4.69 24.80 23.90 8’2” 8’0”
Jake Perron Londonderry RB/LB 5.00 5.17 7.68 7.69 4.64 4.73 26.50 27.50 7’2” 7’4”
Camden Zambrowicz Timberlane LB 5.20 5.17 7.97 7.90 4.97 5.00 25.10 26.20 8’0” 7’11”
Aidan Goss Windham LB 4.98 4.99 8.15 7.70 4.94 4.70 29.70 27.90 8’4” 8’1”
Nathan Pedrick Londonderry LB 4.89 4.84 7.71 8.13 4.70 4.70 29.50 30.00 8’1” 8’3”
Liam Gannon Dover RB/DB 4.64 4.70 7.36 7.44 4.70 5.00 34.60 33.50 9’6” 9’4”
Luke Mazejika Salem RB/LB 5.13 5.09 8.08 8.31 4.80 4.70 30.60 29.80 9’1” 9’0”
Dominic Coppeta Timberlane QB 5.03 5.00 7.66 7.65 4.80 4.50 27.30 26.40 8’8” 9’1”
Ryan Graney Exeter TE/DL 5.19 5.13 7.63 7.60 4.50 4.50 24.90 24.80 8’0” 8’5”
Mene Adumene Memorial OL/DL 6.21 6.40 9.95 9.56 6.00 5.90 19.00 18.50 6’3” 6’10”
Michael Macaione Gilford/Belmont OL/DL 5.38 5.46 8.39 8.69 5.30 5.20 23.50 22.50 7’4” 7’5”
Antonio Martinez Nashua South DE/LB 5.07 5.03 8.62 8.27 4.80 4.80 26.20 27.30 7’8” 8’1”
Andrew Peicker Bishop Guertin OL/DL 5.31 5.33 7.84 8.28 4.90 4.90 23.40 22.90 7’7” 8’0”
Ryan Pemberton Londonderry OL/DL 5.31 5.25 7.59 7.89 5.10 4.80 24.60 25.40 7’2” 7’3”
Caleb Russell Mt. Abraham OL/DL 5.69 5.96 9.31 9.19 5.40 5.10 21.40 20.20 6’9” 6’3”
Michael Sampson Londonderry OL/DL 5.26 5.25 7.26 7.51 4.50 4.60 33.30 33.40 8’7” 8’8”
Patrick Vachon Memorial OL/DL 6.21 5.93 8.59 8.47 4.90 4.90 21/0 20.00 7’0” 7’0”
Andrew Halepis Exeter OL/LB 6.19 6.35 8.76 8.71 5.10 5.30 22.60 22.20 6’6” 6’5”
Cal McAuliffe Bedford TE 5.01 5.56 8.07 7.70 4.84 4.85 24.90 24.80 8’1” 8’10”
Darius Smith Nashua North OL/DL 5.13 5.39 8.39 8.25 5.06 5.01 23.40 23.20 7’4” 7’7”
Jason Senus Londonderry OL/DL 6.25 6.38 9.00 8.64 5.10 5.02 18.50 17.10 6’1” 6’7”
Tiger An Windham RB/LB 5.17 5.30 7.44 7.33 4.56 4.61 25.80 26.90 8’0” 8’0”
Jake Fredericks Winnacunnet OL/DL 5.43 5.45 8.40 8.33 4.90 4.97 21.50 21.50 7’0” 7’2”
Ty Miles Londonderry OL/DL 5.23 5.39 8.22 7.78 4.91 4.89 24.80 25.50 7’8” 7’8”
Ethan Garrison U-32 OL/DL 6.52 7.23 9.81 9.91 6.40 6.10 15.30 15.50 5’2” 5’2”
Trevor Darisse Salem OL/DL 5.49 5.64 8.90 8.34 5.18 5.40 21.20 22.20 7’8” 7’8”

 

You must be logged in to post a comment Login